Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:1.024.784
Unikt ID:STEAM_0:0:201538450
Steam Community:76561198363342628
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
ICQ Nummer:Ikke angivet
Sidste Connect:7. nov 2022 20:02:48 (Total: 263 Connects)
Connected tid:2 Dage 11:08:52 Timer
Gennemsnitlig Ping:72,80ms (Latency: 36,40ms)
Favorit Våben :AK47AK-47

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
Terrorist 1d 06:05T 160 gange 49% 0,55
Counter-Terrorist 1d 01:48T 143 gange 44% 0,41
Spectator 0d 00:56T 21 gange 6% -
Action Opnået Skill Bonus
All Terrorists eliminated 355 gange 710
All Counter-Terrorists eliminated 348 gange 696
Kill Assist 84 gange 84
Double Kill (2 kills) 19 gange 19
Triple Kill (3 kills) 3 gange 6

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
ttt_closequarters_sg2 0d 05:05T 31 13% 68 0,46 14 16% 45% 7
ttt_terminal_sg_v1 0d 03:10T 9 4% 35 0,26 4 4% 44% 2
ttt_skyscraper_2017_sg5 0d 02:58T 12 5% 25 0,48 3 3% 25% 6
ttt_community_pool_2017_v1_4 0d 02:11T 6 2% 20 0,30 3 3% 50% -
ttt_sky_islands_sg 0d 02:06T 7 3% 23 0,30 5 6% 71% 6
ttt_dolls_sg_v1 0d 02:02T 7 3% 13 0,54 2 2% 29% 3
ttt_terrortrain_v1_2_2_csgo 0d 01:55T 10 4% 17 0,59 2 2% 20% 1
ttt_mcvillage_b3-c 0d 01:50T 10 4% 15 0,67 5 6% 50% 1
ttt_community_bowling_csgo_v3 0d 01:19T 1 0% 12 0,08 - 0% 0% -
ttt_highschool_v1 0d 01:19T 1 0% 6 0,17 1 1% 100% 3
de_nuketown 0d 01:18T 4 2% 17 0,24 1 1% 25% 3
ttt_minecraftcity_sgfix_v3 0d 01:17T 3 1% 11 0,27 2 2% 67% 1
ttt_kirbycity_b3_1 0d 01:15T 3 1% 8 0,38 - 0% 0% 2
ttt_minecraft_b5_csgo_v4 0d 01:15T 8 3% 8 1,00 2 2% 25% 1
ttt_office_sg_v2_1 0d 01:14T 7 3% 13 0,54 1 1% 14% 3
ttt_69thway_b3 0d 01:11T 4 2% 6 0,67 2 2% 50% 1
ttt_apehouse_sg 0d 01:10T 3 1% 9 0,33 - 0% 0% -
ttt_christmastown_v1 0d 01:09T 10 4% 8 1,25 2 2% 20% -
ttt_closequarters_xmas 0d 01:07T 6 2% 12 0,50 1 1% 17% 4
ttt_bank_csgo_v3 0d 01:03T 5 2% 3 1,67 1 1% 20% -
ttt_highschool_v1_sgxmas 0d 01:02T 5 2% 6 0,83 1 1% 20% 3
ttt_67thway_csgo_v10 0d 01:00T 2 1% 8 0,25 - 0% 0% -
ttt_stadium_fix 0d 00:57T 6 2% 12 0,50 5 6% 83% 5
ttt_vo_sg 0d 00:56T 2 1% 4 0,50 - 0% 0% -
ttt_sinkingship_sg_v5 0d 00:53T 5 2% 6 0,83 3 3% 60% 3
ttt_hoodrat_v1_4 0d 00:51T 4 2% 9 0,44 1 1% 25% 2
de_firing_range 0d 00:51T 4 2% 13 0,31 2 2% 50% 1
ttt_murdertown_a2 0d 00:49T 6 2% 8 0,75 2 2% 33% 3
ttt_slender_sgfix_1 0d 00:45T 6 2% 5 1,20 2 2% 33% 2
ttt_island17_pezversion 0d 00:38T 1 0% 5 0,20 1 1% 100% 1
ttt_craftroom_csgo_v2 0d 00:38T 1 0% 5 0,20 - 0% 0% -
ttt_clue 0d 00:37T 2 1% 4 0,50 2 2% 100% -
ttt_yakuza_v2_1 0d 00:35T 1 0% 4 0,25 1 1% 100% 1
ttt_subway_sgeditv2 0d 00:35T 4 2% 3 1,33 2 2% 50% 1
ttt_damons_mansion_a3 0d 00:33T 7 3% 11 0,64 3 3% 43% -
ttt_closequarters_hdr 0d 00:33T 4 2% 6 0,67 3 3% 75% 4
ttt_parishcity_b1 0d 00:29T 3 1% 2 1,50 1 1% 33% -
ttt_waterpark_v3 0d 00:28T 3 1% 3 1,00 - 0% 0% -
ttt_ts_slayers_chinese_v2 0d 00:27T 4 2% 7 0,57 1 1% 25% 1
ttt_rooftops_slayers_v2_fix1 0d 00:27T 3 1% 3 1,00 - 0% 0% -
ttt_mario64_peachcastleoutside_v2 0d 00:23T 3 1% 2 1,50 1 1% 33% 1
ttt_tumbleweed_v1_3_sgfix 0d 00:21T 7 3% 10 0,70 2 2% 29% 1
de_season 0d 00:21T 3 1% 4 0,75 1 1% 33% -
ttt_safehouse_b1 0d 00:21T 2 1% 4 0,50 1 1% 50% 1
ttt_nipperhouse2_sg 0d 00:20T 2 1% 1 2,00 - 0% 0% 2
ttt_mario64_peachcastleoutside_ 0d 00:15T 1 0% 0 0,00 - 0% 0% 1
cs_militia 0d 00:15T 2 1% 2 1,00 1 1% 50% 2
ttt_nuketown_sg_v1 0d 00:11T 2 1% 5 0,40 2 2% 100% 1
ttt_roy_the_ship_csgoport_v3_1 0d 00:10T 1 0% 1 1,00 - 0% 0% -
ttt_afterglow_v1 0d 00:05T 1 0% 0 0,00 - 0% 0% -

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald % Hs Hs % Hpk
AK47 AK-47 1,00 77 32% 119 24% 61 38% 79%
M4A1 M4A4 1,00 53 22% 90 18% 31 20% 58%
M4A1_SILENCER M4A1-S 1,00 17 7% 47 9% 7 4% 41%
FAMAS FAMAS 1,00 14 6% 17 3% 11 7% 79%
P90 P90 1,20 10 4% 16 3% 6 4% 60%
AUG AUG 1,00 8 3% 9 2% 7 4% 88%
UMP45 UMP-45 1,20 7 3% 7 1% 3 2% 43%
NOVA Nova 1,30 7 3% 5 1% 4 3% 57%
KNIFE_M9_BAYONET M9 Bayonet 3,00 7 3% 1 0% - 0% 0%
AWP AWP 1,00 6 2% 3 1% 3 2% 50%
SSG08 SSG 08 1,10 5 2% 9 2% 4 3% 80%
SG556 SG 553 1,00 5 2% 16 3% 3 2% 60%
MP7 MP7 1,30 4 2% 6 1% - 0% 0%
BAYONET Bayonet 3,00 4 2% - 0% - 0% 0%
GALILAR Galil AR 1,10 3 1% 2 0% 2 1% 67%
SAWEDOFF Sawed-Off 1,30 2 1% 1 0% 3 2% 150%
MAC10 MAC-10 1,50 2 1% 5 1% - 0% 0%
BIZON PP-Bizon 1,30 2 1% 2 0% - 0% 0%
XM1014 XM1014 1,10 1 0% 1 0% 2 1% 200%
REVOLVER R8 Revolver 1,00 1 0% 2 0% 1 1% 100%
P250 P250 1,50 1 0% - 0% - 0% 0%
NEGEV Negev 1,00 1 0% - 0% 1 1% 100%
MP9 MP9 1,40 1 0% 9 2% 1 1% 100%
MAG7 MAG-7 1,30 1 0% 1 0% - 0% 0%
M249 M249 1,00 1 0% - 0% - 0% 0%
KNIFE_KARAMBIT Karambit 3,00 1 0% 1 0% - 0% 0%
KNIFE_GUT Gut Knife 3,00 1 0% - 0% - 0% 0%
CZ75A CZ75A 1,30 1 0% - 0% 1 1% 100%

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: