Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:1.183.970
Unique ID:STEAM_0:1:38228494
Steam Community:76561198036722717
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
ICQ broj:Nije navedeno
Poslenja konekcija:5. sep 2022. 14:05:03 (Ukupno: 2.026 konektovanja)
Provedeno vreme:22 dana 10:01:32 sati
Prosečan ping:158,62ms (Latency: 79,31ms)
Omiljeno oružje:M4A1_SILENCERM4A1-S

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Terrorist 15d 08:18h 1.506 puta 63% 1,56
Counter-Terrorist 7d 16:30h 851 puta 35% 1,52
Spectator 0d 02:29h 48 puta 2% -
Akcija Postignuto Bonus za veštinu
All Counter-Terrorists eliminated 3.851 puta 7.702
All Terrorists eliminated 2.518 puta 5.036
Kill Assist 1.273 puta 1.273
Double Kill (2 kills) 615 puta 615
Triple Kill (3 kills) 173 puta 346
Domination (4 kills) 46 puta 138
Rampage (5 kills) 12 puta 48
Ultra Kill (8 kills) 1 puta 7
Mega Kill (6 kills) 1 puta 5

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
ttt_closequarters_sg2 1d 12:53h 485 7% 330 1,47 132 7% 27% 83
ttt_skyscraper_2017_sg5 1d 00:15h 317 5% 191 1,66 88 5% 28% 58
ttt_highschool_v1 0d 21:38h 263 4% 171 1,54 65 3% 25% 49
ttt_community_pool_2017_v1_4 0d 20:11h 229 3% 162 1,41 55 3% 24% 45
ttt_community_bowling_csgo_v3 0d 18:25h 220 3% 155 1,42 55 3% 25% 50
ttt_terrortrain_v1_2_2_csgo 0d 17:28h 192 3% 149 1,29 61 3% 32% 45
ttt_minecraftcity_sgfix_v3 0d 17:09h 227 3% 111 2,05 68 4% 30% 30
ttt_dolls_sg_v1 0d 13:24h 174 2% 106 1,64 28 1% 16% 27
ttt_mcvillage_b3-c 0d 13:20h 230 3% 99 2,32 53 3% 23% 30
ttt_stadium_fix 0d 12:50h 167 2% 122 1,37 46 2% 28% 35
ttt_mario64_peachcastleoutside_v2 0d 12:30h 165 2% 93 1,77 47 2% 28% 32
ttt_waterpark_v3 0d 12:20h 136 2% 92 1,48 40 2% 29% 26
ttt_office_sg_v2_1 0d 12:04h 150 2% 119 1,26 26 1% 17% 34
de_nuketown 0d 11:56h 165 2% 99 1,67 44 2% 27% 40
ttt_clue 0d 11:52h 163 2% 114 1,43 51 3% 31% 23
ttt_terminal_sg_v1 0d 11:08h 144 2% 92 1,57 45 2% 31% 28
ttt_apehouse_sg 0d 11:00h 153 2% 89 1,72 37 2% 24% 38
ttt_kirbycity_b3_1 0d 10:42h 127 2% 81 1,57 31 2% 24% 18
ttt_highrise_mw2_sgfix 0d 09:39h 143 2% 65 2,20 32 2% 22% 22
ttt_nukehouse_sg_fix1 0d 09:10h 106 2% 78 1,36 26 1% 25% 15
ttt_murdertown_a2 0d 09:03h 123 2% 75 1,64 31 2% 25% 27
ttt_tumbleweed_v1_3 0d 08:31h 97 1% 72 1,35 29 2% 30% 17
ttt_princesscraft_beta4 0d 08:11h 84 1% 38 2,21 23 1% 27% 15
ttt_rooftops_slayers_v2_fix1 0d 07:40h 65 1% 57 1,14 25 1% 38% 13
ttt_minecraft_b5_csgo_v1 0d 07:30h 91 1% 55 1,65 24 1% 26% 16
ttt_slender_sgfix_1 0d 06:36h 87 1% 55 1,58 31 2% 36% 15
de_firing_range 0d 06:35h 73 1% 55 1,33 20 1% 27% 5
ttt_hoodrat_v1_4 0d 06:31h 88 1% 57 1,54 19 1% 22% 20
ttt_sky_islands_sg 0d 06:24h 76 1% 47 1,62 24 1% 32% 13
ttt_minecraft_b5_csgo_v4 0d 06:14h 68 1% 47 1,45 21 1% 31% 19
ttt_rats_highway_1c 0d 05:46h 68 1% 48 1,42 14 1% 21% 6
ttt_afterglow_v1 0d 05:39h 82 1% 57 1,44 26 1% 32% 17
ttt_druglab_v3_2 0d 05:37h 85 1% 50 1,70 31 2% 36% 11
ttt_yakuza_v2_1 0d 05:19h 96 1% 43 2,23 28 1% 29% 9
ttt_67thway_csgo_v10 0d 05:14h 75 1% 32 2,34 19 1% 25% 9
ttt_teenroom_csgo_2 0d 05:07h 64 1% 38 1,68 11 1% 17% 9
ttt_sinkingship_sg_v5 0d 05:01h 38 1% 32 1,19 11 1% 29% 13
ttt_69thway_b3 0d 04:59h 49 1% 29 1,69 11 1% 22% 6
ttt_nipperhouse2_sg 0d 04:54h 78 1% 48 1,63 22 1% 28% 11
ttt_rats_kitchen_v1_sgedit 0d 04:52h 55 1% 38 1,45 15 1% 27% 8
ttt_desperados_sg_v1 0d 04:46h 55 1% 39 1,41 15 1% 27% 11
ttt_roy_the_ship_csgoport_v3_1 0d 04:42h 43 1% 21 2,05 11 1% 26% 9
ttt_parkhousefix_sg_fixv1 0d 04:33h 67 1% 39 1,72 19 1% 28% 20
ttt_richburg 0d 04:25h 54 1% 27 2,00 19 1% 35% 5
ttt_subway_sgeditv2 0d 04:20h 52 1% 37 1,41 9 0% 17% 16
ttt_christmastown_v1 0d 04:08h 51 1% 36 1,42 16 1% 31% 8
ttt_island17_pezversion 0d 04:07h 45 1% 33 1,36 13 1% 29% 10
ttt_westwood2_sg 0d 04:01h 47 1% 35 1,34 17 1% 36% 7
ttt_spaceship_v2 0d 04:01h 53 1% 37 1,43 16 1% 30% 10
ttt_damons_disco_v1 0d 03:51h 63 1% 36 1,75 22 1% 35% 10

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
M4A1_SILENCER M4A1-S 1,00 1.562 22% 615 14% 887 24% 57%
M4A1 M4A4 1,00 1.455 21% 884 20% 766 20% 53%
AK47 AK-47 1,00 1.270 18% 920 20% 648 17% 51%
MAC10 MAC-10 1,50 394 6% 103 2% 247 7% 63%
SG556 SG 553 1,00 276 4% 198 4% 168 4% 61%
AUG AUG 1,00 235 3% 244 5% 138 4% 59%
UMP45 UMP-45 1,20 216 3% 88 2% 132 4% 61%
GALILAR Galil AR 1,10 206 3% 121 3% 121 3% 59%
P90 P90 1,20 205 3% 113 3% 66 2% 32%
MP9 MP9 1,40 184 3% 85 2% 101 3% 55%
NOVA Nova 1,30 107 2% 96 2% 50 1% 47%
BIZON PP-Bizon 1,30 106 2% 43 1% 42 1% 40%
XM1014 XM1014 1,10 105 2% 75 2% 52 1% 50%
M249 M249 1,00 90 1% 30 1% 47 1% 52%
MP7 MP7 1,30 86 1% 75 2% 50 1% 58%
AWP AWP 1,00 81 1% 117 3% 8 0% 10%
SAWEDOFF Sawed-Off 1,30 66 1% 30 1% 32 1% 48%
SSG08 SSG 08 1,10 52 1% 69 2% 38 1% 73%
FAMAS FAMAS 1,00 39 1% 58 1% 19 1% 49%
DEAGLE Desert Eagle 1,20 35 1% 63 1% 33 1% 94%
NEGEV Negev 1,00 30 0% 13 0% 8 0% 27%
MAG7 MAG-7 1,30 30 0% 27 1% 13 0% 43%
P250 P250 1,50 22 0% 28 1% 19 1% 86%
FIVESEVEN Five-SeveN 1,50 20 0% 13 0% 15 0% 75%
USP_SILENCER USP-S 1,40 19 0% 43 1% 26 1% 137%
MP5SD MP5-SD 1,20 16 0% 8 0% 9 0% 56%
GLOCK Glock-18 1,40 16 0% 19 0% 13 0% 81%
INFERNO Flames 1,50 14 0% 3 0% - 0% 0%
HEGRENADE High Explosive Grenade 2,00 11 0% 5 0% - 0% 0%
TEC9 Tec-9 1,20 10 0% 2 0% 3 0% 30%
KNIFE_KARAMBIT Karambit 3,00 9 0% 1 0% - 0% 0%
BAYONET Bayonet 3,00 8 0% 3 0% - 0% 0%
KNIFE_URSUS Ursus Knife 3,00 7 0% - 0% - 0% 0%
REVOLVER R8 Revolver 1,00 3 0% 3 0% 1 0% 33%
ELITE Dual Berettas 1,40 2 0% - 0% - 0% 0%
KNIFE_FLIP Flip Knife 3,00 1 0% - 0% - 0% 0%
KNIFEGG Gold Knife 5,00 1 0% - 0% - 0% 0%
KNIFE Knife 3,00 1 0% 4 0% - 0% 0%

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: